| Management number | 236976189 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236976189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DMFFB4GD |
|---|---|
| Size | 2-3T |
| Color | Green#checkerboard |
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | babygoal |
| Neck Style | Square Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | huapin |
| Style Number | YZT04-2-3T-B |
| Material Type | 82% Polyester+18% Spandex |
| Occasion Type | Beach, Pool, Swim, Water Park |
| Item Type Name | Bikini Set |
| Product Benefits | S |
| Swimwear Top Form | Off The Shoulder |
| Lining Description | 82% Polyester+18% Spandex |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Toddler |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YZT04-2-3T-B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form