| Management number | 236891009 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236891009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FS1P2TPP |
|---|---|
| Color | Black Silver |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn, Winter |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Bebonnie |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5 % Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Bust Size:M 38.2",L 40.9" ,XL 43.7", XXL 47.2", XXXL 51.6" |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form