| Management number | 233558591 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233558591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DFYHQMH8 |
|---|---|
| Size | 31" |
| Color | Black & Brown |
| Style | Onyx & Tiger Eye |
| Gem Type | tiger-eye and onyx-stone |
| Material | Stone |
| Stone Cut | Cabochon |
| Brand Name | COAI |
| Chain Type | bead |
| Clasp Type | No Clasp |
| Life Event | Spiritual Growth |
| Metal Type | No Metal Type |
| Pearl Size | 6mm |
| Finish Type | Textured |
| Item Length | 31 Inches |
| Item Weight | 111 Grams |
| Metal Stamp | No Stamp |
| Part Number | COAI-2082-3 |
| Stone Color | Black & Brown |
| Stone Shape | Round |
| Accent Color | Brown |
| Chain Length | 31 Inches |
| Closure Type | Beaded |
| Manufacturer | COAI |
| Setting Type | Bead |
| Stone Length | 6 Millimeters |
| Style Number | COAI-3059-3 |
| Item Type Name | necklace |
| Collection Name | Coai |
| Number of Items | 1 |
| Number Of Stones | 108 |
| Initial Character | T |
| Pendant Description | A teardrop, symbolizing emotional release and the flow of energy |
| Chain Length Maximum | 31 Inches |
| Chain Length Minimum | 31 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | Onyx, Tiger Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form