| Management number | 237005489 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237005489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608819261133 |
|---|---|
| ASIN | B00AY49DR8 |
| Item Form | Cream,Oil |
| Skin Type | Oily |
| Brand Name | Cosmedica Skincare |
| Scent Name | Fresh |
| Unit Count | 4.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 90.72 Grams |
| Manufacturer | Cosmedica Skincare |
| Model Number | SG_B00AY49DR8_US |
| Number of Items | 100 |
| Product Benefits | Cleansing,Moisturizing |
| Material Features | Organic |
| Active Ingredients | Aloe Barbadensis (Organic Aloe) Leaf Juice, Vaccinium Myrtillus (Organic Bilberry) Fruit Extract, Saccharum Officinarum (Organic Sugar Cane) Extract, Acer Saccharinum (Organic Sugar Maple) Extract, Citrus Auranium Dulcis (Organic Orange) Peel Extract, Citrus Medica Limonum (Organic Lemon) Peel Extract, Vaccinium Macrocarpon (Organic Cranberry) Fruit Extract, Phenoxyethanol, Ascorbic Acid (Vitamin C), Salix Alba (Organic White Willow) Bark Extract, Polysorbate 20, Melaleuca Alternifolia (Tea Tree) Leaf Essential Oil, Tetrasodium EDTA |
| Manufacturer Part Number | 608819261133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form