| Management number | 233810069 | Release Date | 2026/06/27 | List Price | US$6.74 | Model Number | 233810069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699912829511 |
|---|---|
| ASIN | B078812T2B |
| Brand Name | FLYPIG |
| Unit Count | 1.0 Count |
| Manufacturer | FLYPIG |
| Model Number | Fit Honda CRF 50 CRF50 |
| Material Type | Metal |
| Item Type Name | Drum Brake Pad Shoe |
| Number of Items | 1 |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Drum Brake Shoe Assembly |
| Manufacturer Part Number | Fit Honda CRF50 |
| OEM Equivalent Part Number | 45100-181-831ZC |
| Compatible with Vehicle Type | DIrt Bike, Pit Bike |
| Manufacturer Warranty Description | 6 month Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form