| Management number | 233942307 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233942307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721782998339 |
|---|---|
| ASIN | B07F198M1D |
| Size | 6 Count (Pack of 1) |
| Color | Clear, Beige and Black |
| Arch Type | High Arch |
| Item Form | Gel |
| Brand Name | PEDI SOOTHER SOLUTIONS |
| Shoe Width | 3.5 inches |
| Unit Count | 6 Count |
| Insole Type | Comfort Insole |
| Item Weight | 3.2 Ounces |
| Manufacturer | OLEGACY |
| Material Type | Suede |
| Number of Items | 6 |
| Product Benefits | Pain Relief |
| Corrective Support | False |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Anti-Slip, Cushioning, Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form