| Management number | 237493852 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237493852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer USS Los Angeles Class SSN-688/VLS/688I 3 in 1. US Navy Los Angeles class nuclear fast attack submarine kit buildable as your choice of 3 configurations - Flight I (688), Flight II (VLS) or Flight III (688 Improved). Kit has detailed full hull (split upper and lower with engraved and raised surface detail), sail with optional extended periscopes and masts, display stand with cradles and photo-etch parts (nameplate screw blades, bridge shields). Optional configuration parts include alternate upper hulls (with and without VLS doors), sail with and without planes, Secondary Propulsion Motor and optional bow planes.
| UPC | 696736155215 787799041918 696749377994 789264266512 081198429484 |
|---|---|
| ASIN | B007CUITZO |
| Size | Small |
| Color | Navy |
| Scale | 1:350 |
| Theme | Vehicle |
| Seasons | All Seasons |
| Set Name | USS Los Angeles Class 3-in-1 |
| Brand Name | Hobby Boss |
| Paint Type | Acrylic |
| Item Weight | 180 Grams |
| Manufacturer | MMD Holdings, LLC |
| Model Number | HY83530 |
| Material Type | Plastic |
| Item Dimensions | 12.41 x 1.13 x 1.57 inches |
| Number of Pieces | 60 |
| Subject Character | Military Vessel |
| Art Craft Kit Type | Model Building Kit |
| Included Components | color painting guide, decals for 3 submarines (SSN-688 USS Los Angeles, SSN-721 Chicago, and SSN-755 Miami), parts building the model as 1 of configurations (Flight I (688), Flight II (VLS), or III (688 Improved)), photo-etch parts, display stand with cradles nameplate screw blades, bridge shields, alternate upper hulls, optional sail without planes, Secondary Propulsion Motor, bow planes |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | HBB83530 |
| Global Trade Identification Number | 06939319235305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form