| Management number | 240316010 | Release Date | 2026/07/16 | List Price | US$253.20 | Model Number | 240316010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra High Performance Tire
Nitto Trail Grappler M/T LT35/12.5R22 117Q| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 12.5 in |
| Tire load index | 117 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | Q |
| Vehicle type | CUV |
| Tire size | 35/12.5-22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Noise Reduction |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Commercial Tires |
| Model | 645890699271 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 12.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form