| Management number | 236967095 | Release Date | 2026/07/10 | List Price | US$17.60 | Model Number | 236967095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Ideal choice: The boy's loose sweatpants are soft and comfortable, you can also give them as gifts to your loved ones. Easy care: Machine and hand wash safe. Recommend to wash in cold water and tumble dry low or line dry. Specifications: Material: 60% Cotton, 35% Polyester, 5% Spandex Package includes: 3 x Boy's baggy jogger pants with pockets Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays


| ASIN | B0G8X7RL1W |
|---|---|
| Color | Dark Gray, Light Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Oakgarden |
| Rise Style | Mid-Calf |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Manufacturer | Oakgarden |
| Material Type | Cotton Blend |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Oakgarden-XCNM-9557 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form