| Management number | 237578805 | Release Date | 2026/07/10 | List Price | US$4.36 | Model Number | 237578805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help clear and prevent acne with PanOxyl Acne Gel Wash. This gentle gel-to-foam formula contains 2% Salicylic Acid, which deeply cleans pores , clearing dirt and oil, which helps to reduce and control acne. Zinc PCA targets excess oil and helps mattify the skin, while antioxidant Green Tea Extract helps rejuvenate the look of your skin. Betaine helps replenish the skin’s moisture barrier. Allantoin helps to reduce the look of redness while hydrating the skin. Formulated with soothing Blue Algae and Aloe Vera, this wash is free from fragrance, parabens, and phthalates. PanOxyl is the Acne Authority. We’re the makers of the number one best-selling acne wash in the U.S. (Data on file). Our products use high-quality, scientifically proven ingredients to banish breakouts without a prescription. PanOxyl Acne Gel Wash will help your skin look its best so you can be your clearest, most confident you. Clearer skin is in your future!
| UPC | 303160299018 |
|---|---|
| ASIN | B0FC7BKMVL |
| Color | Blue |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | PanOxyl |
| Scent Name | No Scent |
| Unit Count | 6.5 Ounce |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Crown Laboratories |
| Item Dimensions | 5.55 x 1.85 x 7.13 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Blackhead Removal, Blemishes Treatment, Even Toning, Hydrating, Pore Treatment, Shine Control, Soothing |
| Material Features | Dermatologist Tested, Fragrance Free, Hypoallergenic, Vegan |
| Active Ingredients | salicylic_acid |
| Material Type Free | Animal Fat Free, Artificial Color Free, Diethylamine (DEA) Free, Formaldehyde Free, Gluten Free, Lanolin Free, Methylchloroisothiazolinone (CMIT) Free, Methylisothiazolinone (MIT) Free, Microbead Free, Nonylphenol Ethoxylate (NPE) Free, Paraben Free, Phthalate Free, Propylene Glycol (PG) Free, Silicone Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free, Soy Free, Talcum Free, Toluene Free, Triclosan Free, Triethanolamine (TEA) Free |
| Additional Features | Safe Ingredient |
| Special Ingredients | Aloe Vera, Exfoliating Acids, Glycerin, Green Tea, Salicylic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form