| Management number | 237621469 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237621469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSVDF3PR |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Pioneer Camp |
| Model Name | Nck501007g |
| Rise Style | High Rise |
| Sport Type | Running, Mountaineering |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 98.5% Cotton, 1.5% Spandex |
| Style Number | NCK501007G-ARMY-XL |
| Material Type | Cotton Blend |
| Occasion Type | Athletic, Casual, Work Utility |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NCK501007G-ARMY-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form