| Management number | 236942909 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236942909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CB1BS13T |
|---|---|
| Size | 1.22 inches (pendant diameter) |
| Color | 1 |
| Style | chain |
| Theme | Love |
| Gem Type | Onyx |
| Material | Zinc |
| Brand Name | Sacina |
| Chain Type | Ball |
| Clasp Type | Lobster |
| Item Width | 1.22 Inches |
| Life Event | Valentine's Day |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Pounds |
| Metal Stamp | No Stamp |
| Stone Color | red |
| Stone Shape | Heart |
| Chain Length | 15.7 Inches |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bezel |
| Occasion Type | Romantic |
| Item Type Name | necklace |
| Collection Name | Sacina Gothic Y2K |
| Number of Items | 1 |
| Initial Character | B |
| Subject Character | Bat |
| Band Material Type | Zinc |
| Pendant Description | A bat and a heart, symbolizing darkness and love |
| Chain Length Maximum | 15.7 Inches |
| Chain Length Minimum | 15.7 Inches |
| Gem Birthstone Month | September |
| Age Range Description | Adult |
| Primary Stone Gem Type | Agate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form