| Management number | 234217450 | Release Date | 2026/06/27 | List Price | US$4.39 | Model Number | 234217450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850049592390 |
|---|---|
| ASIN | B0C8RT1PXM |
| Size | Large |
| Color | (Black) Large |
| Fit Type | Relaxed |
| Material | Nitrile |
| Brand Name | Supmedic |
| Model Name | Ssn 604 |
| Unit Count | 100.0 Count |
| Fabric Type | 100% Nitrile |
| Is Powdered | No |
| Part Number | SSN 604 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | Supmedic |
| Style Number | SSN-604 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Thickness | 0.2 Inches |
| Item Type Name | Gloves |
| Item Dimensions | 9 x 4.9 x 2.6 inches |
| Hand Orientation | Right |
| Material Features | 5 mil |
| Glove Construction | Molded |
| Material Type Free | Latex Free, Powder Free |
| Included Components | Gloves |
| Warranty Description | 30 days |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Kitchen |
| Other Special Features of the Product | 100% Latex-free, No Latex Allergens or Protein issues, Allergy Free, Cut Resistant, Food Grade, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form