| Management number | 234163661 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234163661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779503372 |
|---|---|
| ASIN | B0D166BKW5 |
| Color | (002) Black / / White |
| Seasons | Spring/Summer |
| Bra Shape | sports |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Life Event | Physical Activities and Sports |
| Model Name | Crossback Mid-impact Sports Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Crossback Mid-impact Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Bra Function | sports |
| Manufacturer | Under Armour |
| Style Number | 1390066 |
| Material Type | Polyester |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1390066-002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197779503372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form